๐๏ธ Multimodal Emotion Recognition
Analyze emotions in speech through both audio characteristics and spoken content
๐ Dominant Emotion: Waiting for input...
Author |
๐ฆ Dependency Requirements
Essential Packages for Operation
These are the core libraries and versions needed to run the application successfully:
charset-normalizer | 2.9.0.post0 |
aiohappyeyeballs | 2.6.1 |
aiohttp | 3.11.14 |
aiosignal | 1.3.2 |
async-timeout | 5.0.1 |
attrs | 25.3.0 |
av | 14.2.0 |
certifi | 2025.1.31 |
cffi | 1.17.1 |
charset-normalizer | 3.4.1 |
colorama | 0.4.6 |
colorlog | 6.9.0 |
einops | 0.8.1 |
ffmpeg | 1.4 |
filelock | 3.13.1 |
frozenlist | 1.5.0 |
fsspec | 2024.6.1 |
huggingface-hub | 0.29.3 |
idna | 3.10 |
Jinja2 | 3.1.4 |
joblib | 1.4.2 |
llvmlite | 0.43.0 |
MarkupSafe | 2.1.5 |
more-itertools | 10.6.0 |
mpmath | 1.3.0 |
multidict | 6.2.0 |
networkx | 3.2.1 |
numba | 0.60.0 |
numpy | 2.0.2 |
openai-whisper | 20240930 |
packaging | 24.2 |
pandas | 2.2.3 |
pillow | 11.0.0 |
propcache | 0.3.1 |
psutil | 7.0.0 |
pycparser | 2.22 |
pyparsing | 3.2.3 |
python-dateutil | 2.9.0.post0 |
pytz | 2025.1 |
PyYAML | 6.0.2 |
regex | 2024.11.6 |
requests | 2.32.3 |
safetensors | 0.5.3 |
scikit-learn | 1.6.1 |
scipy | 1.13.1 |
six | 1.17.0 |
soundfile | 0.13.1 |
sympy | 1.13.1 |
threadpoolctl | 3.6.0 |
tiktoken | 0.9.0 |
tokenizers | 0.21.1 |
toml | 0.10.2 |
torch-geometric | 2.6.1 |
tqdm | 4.67.1 |
transformers | 4.49.0 |
typing_extensions | 4.12.2 |
tzdata | 2025.1 |
urllib3 | 2.3.0 |
whisper | 1.1.10 |
yarl | 1.18.3 |
gradio | 5.29.1 |
torchaudio | 2.6.0 |
plotly | 6.1.0 |
chardet | 5.2.0 |
Note: Versions marked 'latest' can use any compatible version